



























































Women's Size Chart
Women's Relaxed Tee
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 7 ¾ |
| M | 20 | 26 | 8 ¼ |
| L | 22 | 26 ¾ | 8 ¾ |
| XL | 24 | 27 ½ | 9 ½ |
| 2XL | 26 | 28 ¼ | 10 ¼ |
| 3XL | 28 | 29 | 10 ¾ |
Women's Semi-fitted Tee
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | |
| S | 17 | 25 1/2 |
| M | 19 | 26 |
| L | 21 | 27 |
| XL | 23 | 28 |
| 2XL | 25 | 28 1/2 |
Unisex 3/4 Sleeve Raglan Shirt
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | SLEEVE LENGTH | |
| XS | 16 1/2 | 26 | 3/4 |
| S | 18 | 28 | 3/4 |
| M | 20 | 29 | 3/4 |
| L | 22 | 30 | 3/4 |
| XL | 24 | 31 | 3/4 |
| 2XL | 26 | 32 | 3/4 |
Racerback Tank Top
| CHEST (inches) |
LENGTH (inches) |
|
| XS | 14 | 26 3/4 |
| S | 15 | 27 3/8 |
| M | 16 | 28 |
| L | 17 | 28 5/8 |
| XL | 18 | 29 1/4 |
| 2XL | 19 | 29 7/8 |
Unisex Heavy Blend Hoodie
| Size Label | Length | Width | Sleeve length |
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
| 3XL | 32 | 30 | 38 ½ |
| 4XL | 33 | 32 | 39 ½ |
| 5XL | 34 | 34 | 40 ½ |
Product measurements may vary by up to 2" (5 cm).
How to measure
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Wear Your Vibe
Your energy, featured. Tag us to be seen.

